<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard for Watford - Richard Harrington, Conservative MP for Watford &#187; News</title>
	<atom:link href="http://www.richardforwatford.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardforwatford.com</link>
	<description>Conservative candidate for Watford</description>
	<lastBuildDate>Wed, 26 May 2010 12:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watford General Election Result: Conservative GAIN</title>
		<link>http://www.richardforwatford.com/2010/05/watford-parliamentary-result-conservative-gain/</link>
		<comments>http://www.richardforwatford.com/2010/05/watford-parliamentary-result-conservative-gain/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:44:15 +0000</pubDate>
		<dc:creator>watfordadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richardforwatford.com/?p=1206</guid>
		<description><![CDATA[The result of the general election in Watford was declared this morning. ...]]></description>
			<content:encoded><![CDATA[<p>The result of the general election in Watford was declared this morning. On a turn out of 68.3%, Richard Harrington was elected as Member of Parliament on a swing of 6.1%. For more information, please <a href="http://news.bbc.co.uk/1/shared/election2010/results/constituency/e96.stm">click here</a>.</p>
<p>The results were:</p>
<ul>
<li>Richard Harrington (Conservative) &#8211; 19,291 votes (34.9%)</li>
<li>Sal Brinton (Liberal Democrats) &#8211; 17,866 votes (32.4%)</li>
<li>Claire Ward (Labour) &#8211; 14,750 votes (26.7%)</li>
<li>Andrew Emerson (BNP ) &#8211; 1,217 votes (2.2%)</li>
<li>Graham Eardley (UKIP) &#8211; 1,199 votes (2.2%)</li>
<li>Ian Brandon (Green) &#8211; 885 votes (1.6%)</li>
</ul>
<p>Thank you to everyone who voted for Conservative!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardforwatford.com/2010/05/watford-parliamentary-result-conservative-gain/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Labour&#8217;s Job Tax to cost Watford</title>
		<link>http://www.richardforwatford.com/2010/04/labours-job-tax-to-cost-watford/</link>
		<comments>http://www.richardforwatford.com/2010/04/labours-job-tax-to-cost-watford/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:39:15 +0000</pubDate>
		<dc:creator>watfordadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richardforwatford.com/?p=1109</guid>
		<description><![CDATA[Richard Harrington, prospective Conservative MP for Watford, this week gave his backing ...]]></description>
			<content:encoded><![CDATA[<p>Richard Harrington, prospective Conservative MP for Watford, this week gave his backing to new Conservative plans to stop a new jobs tax on working families and local firms across Watford. Labour Ministers confirmed in the recent Budget that Gordon Brown’s Government will be increasing National Insurance on both workers and local businesses. Under Labour’s tax-raising plans, anyone earning over £20,000 a year will see their pay packet shrink. Labour will also increase the tax that local firms pay for hiring workers who earn £5,700 a year or more. </p>
<p>By contrast, a Conservative Government will stop the most damaging part of Labour’s tax on jobs by cutting government waste while protecting frontline services. The cost of Labour’s tax rise on employers will be reduced by more than half. And anyone earning between £7,100 and £45,400 – seven out of ten working people across the country – will be up to £150 a year better off than under Labour’s plans. </p>
<p>At least 31,500 working people across Watford will be better off as a result. A typical nurse, teacher, firefighter or police officer would save £150 a year. People on lower incomes will benefit the most as a proportion of their incomes. And an estimated 5,271 jobs across the East of England could be saved by making it less expensive for local firms to hire workers. </p>
<p>The Conservative plans have been backed by leading business figures who run firms such as Sainsbury’s, Watford-based Mothercare and Marks &#038; Spencer, and who employ over half a million people between them in the UK. </p>
<p>Richard said:</p>
<p>“For the last 13 years, working people Watford have seen their taxes go up and up and their money wasted. Now Gordon Brown is planning a tax on jobs that will hit anyone earning over £20,000 a year and destroy 5,271 jobs across the East of England by taxing local firms more. </p>
<p>“Labour will kill the recovery with their tax on jobs. Conservatives will cut Labour waste to stop it. More than 31,500 working people across Watford will be better off with the Conservatives. And we’ll cut Labour’s debt to stop higher interest rates and your mortgage going up. We’re all in this together, and we need new energy and fresh ideas to get Watford working for everyone.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardforwatford.com/2010/04/labours-job-tax-to-cost-watford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing common sense to planning</title>
		<link>http://www.richardforwatford.com/2010/03/bringing-common-sense-to-planning/</link>
		<comments>http://www.richardforwatford.com/2010/03/bringing-common-sense-to-planning/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:50:51 +0000</pubDate>
		<dc:creator>watfordadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richardforwatford.com/?p=1010</guid>
		<description><![CDATA[
On Monday 15th March, Shadow Minister for Communities and Local Government, Caroline ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.richardforwatford.com/wp-content/uploads/2010/03/watford-conservative-council-Steve_with_Caroline-web.jpg"><img class="aligncenter size-full wp-image-1012" title="watford-conservative-council-Steve_with_Caroline-web" src="http://www.richardforwatford.com/wp-content/uploads/2010/03/watford-conservative-council-Steve_with_Caroline-web.jpg" alt="watford-conservative-council-Steve_with_Caroline-web" width="492" height="328" /></a></p>
<p style="text-align: left;">On Monday 15<sup>th</sup> March, Shadow Minister for Communities and Local Government, Caroline Spelman, came to Watford to launch the local election campaigns including the Watford Mayoral election.</p>
<p style="text-align: left;">Speaking to the audience of Watford Borough Council and Three Rivers District Council candidates, Mrs Spelman outlined Conservative plans to give greater democratic local control over planning decisions.</p>
<p style="text-align: left;">She said ““At the moment planning power is being taken away from local government and given to unelected regional bodies.</p>
<p style="text-align: left;">“You end up with regional housing targets and there’s very little that elected politicians can do about numbers being foisted on the community. That leaves people feeling seriously disempowered.”</p>
<p style="text-align: left;">Watford has faced its own problems over planning in recent years much to the frustration of local Conservative campaigners. Steve Johnson, Conservative candidate for Mayor of Watford, has led his own fight against developers trying to build blocks of flats in the back gardens of family homes.</p>
<p style="text-align: left;">Johnson said, “I have fought for years trying to stop inappropriate development. The local Council has stood by and left it up to residents to fight big developers. Our Council should be standing up for us.</p>
<p style="text-align: left;">“If David Cameron does form the next government and bring in these changes, it will make things that much easier to ensure our neighbourhoods don’t lose their character and we build the kind of houses the community wants rather than what developers want to sell.</p>
<p style="text-align: left;">“For too long, the Lib Dem Council has looked the other way. If I am elected Mayor of Watford, I will stand up to developers in the interest of local residents.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardforwatford.com/2010/03/bringing-common-sense-to-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Night in Casualty &#8211; As a member of staff</title>
		<link>http://www.richardforwatford.com/2010/02/a-night-in-casualty-as-a-member-of-staff/</link>
		<comments>http://www.richardforwatford.com/2010/02/a-night-in-casualty-as-a-member-of-staff/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:57:01 +0000</pubDate>
		<dc:creator>watfordadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richardforwatford.com/?p=956</guid>
		<description><![CDATA[

NHS staff ‘inspirational’
System ‘too target-focussed’


Richard Harrington, recently put in a gruelling 10 ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_957" class="wp-caption aligncenter" style="width: 308px"><a href="http://www.richardforwatford.com/wp-content/uploads/2010/03/Richard-harrington-watford-hospital-Night-Shift-Web.jpg"><img class="size-medium wp-image-957 " title="Richard-harrington-watford-hospital-Night-Shift - Web" src="http://www.richardforwatford.com/wp-content/uploads/2010/03/Richard-harrington-watford-hospital-Night-Shift-Web-300x211.jpg" alt="Richard emerging from his exhausting night shift at Watford General Hospital" width="298" height="208" /></a><p class="wp-caption-text">Richard emerging from his exhausting night shift at Watford General Hospital</p></div>
<blockquote style="text-align: left;">
<blockquote>
<h2>NHS staff ‘inspirational’</h2>
<h2>System ‘too target-focussed’</h2>
</blockquote>
</blockquote>
<p>Richard Harrington, recently put in a gruelling 10 hour night shift at Watford General Hospital.</p>
<p>Richard had previously asked the hospital’s chief executive if he could shadow doctors and nursing staff in order to give himself a valuable and first hand insight into what really happens in the Accident &amp; Emergency and Acute Admissions Units.</p>
<p>Emerging from his close hand experience he had nothing but praise for those who work for the NHS, from nurses and junior doctors to senior consultants.</p>
<h3>Dedication</h3>
<p>“I was really impressed by what I saw and the dedication of frontline staff was inspirational. They took immense pride in what they did.”</p>
<p>However, Harrington said that despite their positive outlook, their work has hampered by ‘target culture’ where management’s needs to meet targets proved a distraction.</p>
<h3>Too Many Targets</h3>
<p>“The message I got was that the current system is too target focused. Staff are always worried about moving people to beds in the four hour limit which leads to constant bed juggling to fit people in. It becomes frustrating for them, as they often have to move people from A and E, who have nothing wrong with them medically, to an acute bed, thereby diverting the beds from those who really need it.</p>
<p>But overall Harrington was still upbeat about the NHS: “I really believe that the NHS is the best thing about this country.</p>
<h3>NHS Top Priority</h3>
<p>“David Cameron will make the NHS his top spending priority if he becomes Prime Minister.  If elected, our local NHS services will also be at the top of my agenda.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardforwatford.com/2010/02/a-night-in-casualty-as-a-member-of-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rises in Watford</title>
		<link>http://www.richardforwatford.com/2010/02/unemployment-rises-in-watford/</link>
		<comments>http://www.richardforwatford.com/2010/02/unemployment-rises-in-watford/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:47:53 +0000</pubDate>
		<dc:creator>watfordadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richardforwatford.com/?p=926</guid>
		<description><![CDATA[Unemployment has risen by 9.3% in Watford in the last month showing ...]]></description>
			<content:encoded><![CDATA[<p>Unemployment has risen by 9.3% in Watford in the last month showing that the Labour Government are not doing enough to get people back to work. This is the highest figure of people out of work Watford has seen since 1996.</p>
<p>Richard Harrington has said:</p>
<p>“Watford has taken yet another blow from Gordon Brown’s recession. I was hoping that we would see a significant drop in unemployment but this Government has totally failed to create the jobs in Watford that people desperately want.</p>
<p>“The sad fact of the matter is that these figures barely scratch the surface. It is still the case that around one in ten adults in Watford are utterly dependent on state handouts. This is the sad legacy that Labour will leave Watford.”</p>
<p>Richard has vowed that if he is elected as Watford’s next MP, it will be one of his top priorities to bring business and jobs back to Watford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardforwatford.com/2010/02/unemployment-rises-in-watford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Clarke Addresses Chamber of Commerce</title>
		<link>http://www.richardforwatford.com/2010/01/ken-clarke-addresses-chamber-of-commerce/</link>
		<comments>http://www.richardforwatford.com/2010/01/ken-clarke-addresses-chamber-of-commerce/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:17:18 +0000</pubDate>
		<dc:creator>watfordadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richardforwatford.com/?p=935</guid>
		<description><![CDATA[Ken Clarke MP, Shadow Secretary of State for Business, Innovation and Skills, ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_936" class="wp-caption alignleft" style="width: 335px"><a href="http://www.richardforwatford.com/wp-content/uploads/2010/02/conservative-richard-harrington-ken-clarke-watford-business.jpg"><img class="size-full wp-image-936" title="conservative-richard-harrington-ken-clarke-watford-business" src="http://www.richardforwatford.com/wp-content/uploads/2010/02/conservative-richard-harrington-ken-clarke-watford-business.jpg" alt="Richard Harrington welcomes Shadow Business Sec. Ken Clarke" width="325" height="253" /></a><p class="wp-caption-text">Richard Harrington welcomes Shadow Business Sec. Ken Clarke</p></div>
<p>Ken Clarke MP, Shadow Secretary of State for Business, Innovation and Skills, came to Watford recently to addressed an audience of local business leaders with prospective Conservative MP Richard Harrington.</p>
<p>Mr Clarke, who held the post of Chancellor of the Exchequer between 1993 and 1997, spoke at a lunch meeting of the Watford and West Herts Chamber of Commerce at the Park Inn, St Albans Road.</p>
<p>The big-hitting Tory, MP for Rushcliffe, spoke on a range of subjects from public sector pensions to getting the credit markets working again.</p>
<p>When introducing Mr Clarke, Richard also spoke of his own desire to simplify the complex web of regulations that small businesses have found themselves entangled in over the last 13 years. Speaking from his own experience of running a business Richard said, “If we are to pay for things like our hospitals and schools, the government needs to help businesses generate the wealth that will allow investment to continue. If we continue to choke businesses, before long we won’t be able to afford to make improvements to healthcare and schools.”</p>
<p>Mr Clarke echoed Richard’s sentiments and made clear that any future Conservative government would place itself firmly on the side of small businesses, freeing them from some of the “well meaning but overbearing” regulations they are currently forced to adhere to.</p>
<p>He said: “We’ve got to be the most business friendly government since the war. We will get nowhere unless British business succeeds and we will do our best [to make this happen] if the responsibility is loaded upon us in a few weeks time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardforwatford.com/2010/01/ken-clarke-addresses-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to new Francis Combe Academy</title>
		<link>http://www.richardforwatford.com/2010/01/visit-to-new-francis-combe-academy/</link>
		<comments>http://www.richardforwatford.com/2010/01/visit-to-new-francis-combe-academy/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:59:55 +0000</pubDate>
		<dc:creator>watfordadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richardforwatford.com/?p=871</guid>
		<description><![CDATA[Last Friday I visited Francis Combe Academy to meet with staff and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardforwatford.com/wp-content/uploads/2010/01/Francis-Combe-logo.jpg"><img src="http://www.richardforwatford.com/wp-content/uploads/2010/01/Francis-Combe-logo.jpg" alt="Francis Combe logo" title="Francis Combe logo" width="134" height="54" class="alignleft size-full wp-image-879" /></a>Last Friday I visited Francis Combe Academy to meet with staff and pupils. I had visited the school last year before it became an Academy and I was very impressed by the dramatic transformation- from the school buildings to attendance levels and exam results.</p>
<p>I really enjoyed meeting the students, taking part in lessons and answering the many questions of the Sixth Form students.</p>
<p>What I saw at Francis Combe is a perfect illustration of how schools can prosper and develop with a greater level of freedom for the Head to run the school with a great deal of involvement from parents and governors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardforwatford.com/2010/01/visit-to-new-francis-combe-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watford FC&#8217;s Community Support and Education Trust</title>
		<link>http://www.richardforwatford.com/2010/01/watford-fcs-community-support-and-education-trust/</link>
		<comments>http://www.richardforwatford.com/2010/01/watford-fcs-community-support-and-education-trust/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:40:29 +0000</pubDate>
		<dc:creator>watfordadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richardforwatford.com/?p=873</guid>
		<description><![CDATA[This week I visited Watford Football Club to learn about the work ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardforwatford.com/wp-content/uploads/2010/01/Watford-FC-logo.jpg"><img src="http://www.richardforwatford.com/wp-content/uploads/2010/01/Watford-FC-logo.jpg" alt="Watford FC logo" title="Watford FC logo" width="113" height="129" class="alignleft size-full wp-image-875" /></a>This week I visited Watford Football Club to learn about the work they do off the pitch with Community Director, Rob Smith</p>
<p>The Community Support and Education Trust is the charitable group working with Watford Football Club to deliver many projects within the community. The trust works with everyone from young footballers, school children and young people on community and education projects.</p>
<p>They are a wonderful organisation and I feel that Watford is very lucky to have such an organisation giving so much to the community. If I am elected as MP for Watford I will do all I can to promote and support the trust. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardforwatford.com/2010/01/watford-fcs-community-support-and-education-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Party of Progress for the NHS</title>
		<link>http://www.richardforwatford.com/2010/01/the-party-of-progress-for-the-nhs/</link>
		<comments>http://www.richardforwatford.com/2010/01/the-party-of-progress-for-the-nhs/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:31:11 +0000</pubDate>
		<dc:creator>watfordadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.richardforwatford.com/?p=834</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><!--[if !mso]> <mce:style><!  v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} b\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} --> <!--[endif]--><!--[if pub]><xml> <b:Publication type="OplPub" oty="68" oh="256"> <b:OhPrintBlock priv="30E">281</b:OhPrintBlock> <b:NuDefaultUnits priv="1004">1</b:NuDefaultUnits> <b:DptlPageDimensions type="OplPt" priv="1211"> <b:Xl priv="104">7560000</b:Xl> <b:Yl priv="204">10692000</b:Yl> </b:DptlPageDimensions> <b:DxlDefaultTab priv="1504">359410</b:DxlDefaultTab> <b:OhGallery priv="180E">259</b:OhGallery> <b:OhFancyBorders priv="190E">261</b:OhFancyBorders> <b:OhCaptions priv="1A0E">257</b:OhCaptions> <b:OhQuillDoc priv="200E">276</b:OhQuillDoc> <b:OhMailMergeData priv="210E">262</b:OhMailMergeData> <b:OhColorScheme priv="220E">279</b:OhColorScheme> <b:DwNextUniqueOid priv="2304">1</b:DwNextUniqueOid> <b:IdentGUID priv="2A07">0&#8220;&#8220;&#8220;&#8220;&#8220;&#8220;&#8220;&#8220;&#8220;&#8220;&#8220;</b:IdentGUID> <b:DpgSpecial priv="2C03">5</b:DpgSpecial> <b:CTimesEdited priv="3C04">1</b:CTimesEdited> <b:NuDefaultUnitsEx priv="4104">1</b:NuDefaultUnitsEx> <b:OhImpositionEngine priv="440E">285</b:OhImpositionEngine> </b:Publication> <b:PrinterInfo type="OplPrb" oty="75" oh="281"> <b:OhColorSepBlock priv="30E">282</b:OhColorSepBlock> <b:OpmOutsidePrintMode priv="B04">1</b:OpmOutsidePrintMode> <b:FInitComplete priv="1400">False</b:FInitComplete> <b:DpiX priv="2203">0</b:DpiX> <b:DpiY priv="2303">0</b:DpiY> <b:DxlOverlap priv="2404">0</b:DxlOverlap> <b:DylOverlap priv="2504">0</b:DylOverlap> </b:PrinterInfo> <b:ColorSeperationInfo type="OplCsb" oty="79" oh="282"> <b:Plates type="OplCsp" priv="214"> <b:OplCsp type="OplCsp" priv="11"> <b:EcpPlate type="OplEcp" priv="213"> <b:Color priv="104">-1</b:Color> </b:EcpPlate> </b:OplCsp> </b:Plates> <b:DzlOverprintMost priv="304">304800</b:DzlOverprintMost> <b:CprOverprintMin priv="404">243</b:CprOverprintMin> <b:FKeepawayTrap priv="700">True</b:FKeepawayTrap> <b:CprTrapMin1 priv="904">128</b:CprTrapMin1> <b:CprTrapMin2 priv="A04">77</b:CprTrapMin2> <b:CprKeepawayMin priv="B04">255</b:CprKeepawayMin> <b:DzlTrap priv="C04">3175</b:DzlTrap> <b:DzlIndTrap priv="D04">3175</b:DzlIndTrap> <b:PctCenterline priv="E04">70</b:PctCenterline> <b:FMarksRegistration priv="F00">True</b:FMarksRegistration> <b:FMarksJob priv="1000">True</b:FMarksJob> <b:FMarksDensity priv="1100">True</b:FMarksDensity> <b:FMarksColor priv="1200">True</b:FMarksColor> <b:FLineScreenDefault priv="1300">True</b:FLineScreenDefault> </b:ColorSeperationInfo> <b:TextDocProperties type="OplDocq" oty="91" oh="276"> <b:OhPlcqsb priv="20E">278</b:OhPlcqsb> <b:EcpSplitMenu type="OplEcp" priv="A13"> <b:Color>134217728</b:Color> </b:EcpSplitMenu> </b:TextDocProperties> <b:ColorScheme type="OplSccm" oty="92" oh="279"> <b:Cecp priv="104">8</b:Cecp> <b:Rgecp type="OplEcp" priv="214"> <b:OplEcp priv="F">Empty</b:OplEcp> <b:OplEcp type="OplEcp" priv="111"> <b:Color>16711680</b:Color> </b:OplEcp> <b:OplEcp type="OplEcp" priv="211"> <b:Color>52479</b:Color> </b:OplEcp> <b:OplEcp type="OplEcp" priv="311"> <b:Color>26367</b:Color> </b:OplEcp> <b:OplEcp type="OplEcp" priv="411"> <b:Color>13421772</b:Color> </b:OplEcp> <b:OplEcp type="OplEcp" priv="511"> <b:Color>16737792</b:Color> </b:OplEcp> <b:OplEcp type="OplEcp" priv="611"> <b:Color>13382502</b:Color> </b:OplEcp> <b:OplEcp type="OplEcp" priv="711"> <b:Color>16777215</b:Color> </b:OplEcp> </b:Rgecp> <b:SzSchemeName priv="618">Bluebird</b:SzSchemeName> </b:ColorScheme> <![if pub11]> <![endif]> </xml><![endif]--><!--[if pub]><xml> <b:Page type="OplPd" oty="67" oh="265"> <b:PtlvOrigin type="OplPt" priv="511"> <b:Xl>22858575</b:Xl> <b:Yl>22852950</b:Yl> </b:PtlvOrigin> <b:Oid priv="605">(`@&#8220;&#8220;&#8220;&#8220;`</b:Oid> <b:OhoplWebPageProps priv="90E">266</b:OhoplWebPageProps> <b:OhpdMaster priv="D0D">263</b:OhpdMaster> <b:PgtType priv="1004">5</b:PgtType> <b:PtlvOriginEx type="OplPt" priv="1111"> <b:Xl>110183775</b:Xl> <b:Yl>110178150</b:Yl> </b:PtlvOriginEx> </b:Page> </xml><![endif]--><!--  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin-right:0pt; 	text-indent:0pt; 	margin-top:0pt; 	margin-bottom:0pt; 	text-align:left; 	font-family:"Times New Roman"; 	mso-default-font-family:"Times New Roman"; 	mso-ascii-font-family:"Times New Roman"; 	mso-latin-font-family:"Times New Roman"; 	mso-greek-font-family:"Times New Roman"; 	mso-cyrillic-font-family:"Times New Roman"; 	mso-armenian-font-family:Sylfaen; 	mso-hebrew-font-family:"Times New Roman"; 	mso-arabic-font-family:"Times New Roman"; 	mso-devanagari-font-family:Mangal; 	mso-bengali-font-family:Vrinda; 	mso-gurmukhi-font-family:Raavi; 	mso-oriya-font-family:Kalinga; 	mso-tamil-font-family:Latha; 	mso-telugu-font-family:Gautami; 	mso-kannada-font-family:Tunga; 	mso-malayalam-font-family:Kartika; 	mso-thai-font-family:"Angsana New"; 	mso-lao-font-family:DokChampa; 	mso-tibetan-font-family:"Microsoft Himalaya"; 	mso-georgian-font-family:Sylfaen; 	mso-hangul-font-family:Batang; 	mso-kana-font-family:"MS Mincho"; 	mso-bopomofo-font-family:PMingLiU; 	mso-han-font-family:SimSun; 	mso-halfwidthkana-font-family:"MS Mincho"; 	mso-yi-font-family:"Microsoft Yi Baiti"; 	mso-syriac-font-family:"Estrangelo Edessa"; 	mso-thaana-font-family:"MV Boli"; 	mso-sinhala-font-family:"Iskoola Pota"; 	mso-ethiopic-font-family:Nyala; 	mso-cherokee-font-family:"Plantagenet Cherokee"; 	mso-canadianabor-font-family:"Euphemia Regular CAS"; 	mso-khmer-font-family:DaunPenh; 	mso-mongolian-font-family:"Mongolian Baiti"; 	mso-latinext-font-family:"Times New Roman"; 	font-size:10.0pt; 	color:black; 	mso-font-kerning:14.0pt; 	mso-char-tracking:100%; 	mso-font-width:100%;} ol 	{margin-top:0in; 	margin-bottom:0in; 	margin-left:-2197in;} ul 	{margin-top:0in; 	margin-bottom:0in; 	margin-left:-2197in;} @page 	{mso-hyphenate:auto;} --><!--[if gte mso 9]><xml> <o:shapedefaults v:ext="edit" spidmax="3075" fill="f" fillcolor="white [7]"   strokecolor="black [0]"> <v:fill color="white [7]" color2="white [7]" on="f" /> <v:stroke color="black [0]" color2="white [7]"> <o:left v:ext="view" color="black [0]" color2="white [7]" /> <o:top v:ext="view" color="black [0]" color2="white [7]" /> <o:right v:ext="view" color="black [0]" color2="white [7]" /> <o:bottom v:ext="view" color="black [0]" color2="white [7]" /> <o:column v:ext="view" color="black [0]" color2="white [7]" /> </v:stroke> <v:shadow color="#ccc [4]" /> <v:textbox inset="2.88pt,2.88pt,2.88pt,2.88pt" /> <o:colormenu v:ext="edit" fillcolor="blue [1]" strokecolor="black [0]"    shadowcolor="#ccc [4]" /> </o:shapedefaults><o:shapelayout v:ext="edit"> <o:idmap v:ext="edit" data="1" /> </o:shapelayout></xml><![endif]--><!--[if gte vml 1]><v:rect id="_x0000_s1042" style='position:absolute;  left:819.14pt;top:230.31pt;width:386.25pt;height:238.59pt;z-index:1;  mso-wrap-distance-left:2.88pt;mso-wrap-distance-top:2.88pt;  mso-wrap-distance-right:2.88pt;mso-wrap-distance-bottom:2.88pt'  o:preferrelative="t" filled="f" fillcolor="white [7]" stroked="f"  strokecolor="black [0]" insetpen="t" o:cliptowrap="t"> <v:fill color2="white [7]" /> <v:stroke color2="white [7]"> <o:left v:ext="view" color="black [0]" color2="white [7]" joinstyle="miter"    insetpen="t" /> <o:top v:ext="view" color="black [0]" color2="white [7]" joinstyle="miter"    insetpen="t" /> <o:right v:ext="view" color="black [0]" color2="white [7]" joinstyle="miter"    insetpen="t" /> <o:bottom v:ext="view" color="black [0]" color2="white [7]" joinstyle="miter"    insetpen="t" /> <o:column v:ext="view" color="black [0]" color2="white [7]" /> </v:stroke> <v:imagedata src="file:///C:\DOCUME~1\Peter\LOCALS~1\Temp\msohtmlclip1\01\clip_image001.jpg" mce_src="file:///C:\DOCUME~1\Peter\LOCALS~1\Temp\msohtmlclip1\01\clip_image001.jpg"   o:title="David_Cameron008CMKY" /> <v:shadow color="#ccc [4]" /> <v:path o:extrusionok="f" /> <o:lock v:ext="edit" aspectratio="t" /> <![if pub]><b:otyEscherText type="OplPo" oty="1" oh="299"> <b:FUserChangedFmt priv="200">True</b:FUserChangedFmt> <b:FMoved priv="300">True</b:FMoved> <b:Oid priv="C05">(&#8220;&#8220;&#8220;&#8220;&#8220;`</b:Oid> <b:OidAssociated priv="D05">(&#8220;&#8220;&#8220;&#8220;&#8220;`</b:OidAssociated> <b:Qtf priv="3404">0</b:Qtf> <b:Ohlinfo priv="3A0E">297</b:Ohlinfo> <b:DxlMax priv="AA04">4905336</b:DxlMax> <b:DylMax priv="AB04">3030138</b:DylMax> </b:otyEscherText> <b:Filename type="OplFileName" oty="102" oh="297"> <b:SzFileName priv="318">David_Cameron008CMKY.jpg</b:SzFileName> </b:Filename> <![endif]> </v:rect></p>
<div id="attachment_836" class="wp-caption alignright" style="width: 310px"><a href="http://www.richardforwatford.com/wp-content/uploads/2010/01/David_Cameron008RGB.jpg"><img class="size-medium wp-image-836" title="Watford-Conservative-David-Cameron-NHS" src="http://www.richardforwatford.com/wp-content/uploads/2010/01/David_Cameron008RGB-300x185.jpg" alt="David Cameron’s Conservatives would increase  spending on the NHS every year" width="300" height="185" /></a><p class="wp-caption-text">David Cameron’s Conservatives would increase  spending on the NHS every year</p></div>
<p>“<em>My family owes so much to the National Health Service. No, it’s not perfect. But I tell you, when you’re carrying a child in your arms to Accident and Emergency in the middle of the night and don’t have to reach for your wallet it’s a lot better than the alternative</em>.”<strong> &#8211; David Cameron</strong></p>
<h1 style="text-align: center;">Local News&#8230;</h1>
<h2 style="text-align: center;">Tory Health Chief Backs Watford Hospital</h2>
